Learning
Study Links
Priority | Course Name | Lectures | Hours per Lecture | Status |
---|---|---|---|---|
1 | Analysis | 25 | 1.5 | todo |
1 | Differential Equations | 30 | 1.5 | todo |
2 | Statistics | 24 | 1.5 | todo |
1 | Linear Algebra | 34 | 1.5 | done |
1 | Calculus | 39 | 1 | done |
1 | Multivariable Calculus | 35 | 1 | todo |
1 | Matrix Methods in Data Analysis, Signal Processing, and Machine Learning | 35 | 1 | todo |
1 | Convex Optimization I & II | 18 | 1.5 | todo |
1 | Control Theory: Daniel Liberzon, Calculus of variations and optimal control theory | 20 | 1 | todo |
1 | Fourier Transform and its applications | 30 | 1 | todo |
1 | Reinforcement learning (UCL Lec1-5) | 5 | 1.5 | done |
1 | Reinforcement learning (Stanford Lec6-16) | 11 | 1 | todo |
1 | GNN | 19 | 1 | done |
2 | Geometric Algebra | 20 | 1 | todo |
2 | Computational Neuroscience | - | - | todo |
2 | Game Theory | - | - | todo |
2 | 3D Computer Vision: Multiple View Geometry in Computer Vision (Second Edition) | - | - | todo |
2 | Quantum Computing | - | - | todo |
1 | Modern Robotics | - | - | todo |
My Articles
Neural ODEs (2025-01-26) |
Fundamental Deep Learning 3D Reconstruction Techniques (2024-11-24) |
Isaac-sim and ros 2 (2024-10-01) |